FOR CONTAMINATED WATER TREATMENT?
ViroSoil™
Problem | ViroSoil™ Reagent Solution | |||
Inorganic Species | ||||
Arsenic | MetalLock™ or MegaLock™ | |||
Cadmium | MetalLock™ or MegaLock™ | |||
Chromium | MetalLock™ or MegaLock™ | |||
Copper | MetalLock™ or MegaLock™ | |||
Lead | MetalLock™ or MegaLock™ | |||
Mercury | MetalLock™ or MegaLock™ | |||
Molybdenum | MetalLock™ or MegaLock™ | |||
Nickel | MetalLock™ or MegaLock™ | |||
Tin | MetalLock™ or MegaLock™ | |||
Selenium | MetalLock™ or MegaLock™ | |||
Zinc | MetalLock™ or MegaLock™ | |||
Phosphates | MetalLock™ or MegaLock™ | |||
Anions | ||||
Cyanide | ViroBlend™ | |||
Flouride | ViroBlend™ | |||
Organic Species | ||||
Phenols (halogenated) | ViroBac™ or ViroBlend™ | |||
Phenols (non-halogenated) | ViroBac™ or ViroBlend™ | |||
Monocyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzene | ViroBac™ or ViroBlend™ | |||
Polycyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzo(a)pyrene | ViroBac™ or ViroBlend™ | |||
C6-C9 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
C10-C36 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Polychlorinated biphenyls | ViroBac™ or ViroBlend™ | |||
Chlorinated hydrocarbons Hexachlorobutadiene Vinyl Chloride Other Chlorinated hydrocrabons | ViroBac™ or ViroBlend™ | |||
Acidity | Neutra™ or Neutra™ Extra | |||
Acid Sulphate | Neutra™ or Neutra™ Extra | |||
Acidic Soils | Neutra™ or Neutra™ Extra | |||
Sulphidic Waste Rock | Neutra™ or Neutra™ Extra | |||
PFAS | ||||
PFAS, PFOS, PFOA and PFHxS | ViroLock™ |
pH Buffering | ViroGrow™ Plus | |||
Biosolids | ViroGrow™ Plus | |||
Lack of Trace Elements | ViroGrow™ Plus | |||
Lack of Soil Nutrients | ViroGrow™ Plus | |||
Lack of Microbial Population | ViroGrow™ Plus | |||
Odour Control | ||||
Esters | ViroFresh™ | |||
Volatile Sulphides and Sulphur Dioxide | ViroFresh™ | |||
Fasts, Oils and Greases | ViroFresh™ | |||
Organic Compounds, Bacteria & Fungi | ViroFresh™ | |||
Biochemical Effects | ViroFresh™ | |||
Mechanical Filtration | ViroFresh™ |
ViroFlow™
Problem | ViroFlow™ Reagent Solution | |||
Inorganic Species | ||||
Arsenic | MetalLock™ Superfine or MegaLock™ Superfine | |||
Cadmium | MetalLock™ Superfine or MegaLock™ Superfine | |||
Chromium | MetalLock™ Superfine or MegaLock™ Superfine | |||
Copper | MetalLock™ Superfine or MegaLock™ Superfine | |||
Lead | MetalLock™ Superfine or MegaLock™ Superfine | |||
Mercury | MetalLock™ Superfine or MegaLock™ Superfine | |||
Molybdenum | MetalLock™ Superfine or MegaLock™ Superfine | |||
Nickel | MetalLock™ Superfine or MegaLock™ Superfine | |||
Tin | MetalLock™ Superfine or MegaLock™ Superfine | |||
Selenium | MetalLock™ Superfine or MegaLock™ Superfine | |||
Zinc | MetalLock™ Superfine or MegaLock™ Superfine | |||
Phosphates | MetalLock™ Superfine or MegaLock™ Superfine | |||
Anions | ||||
Cyanide | ViroBlend™ | |||
Flouride | ViroBlend™ | |||
Organic Species | ||||
Phenols (halogenated) | ViroBac™ or ViroBlend™ | |||
Phenols (non-halogenated) | ViroBac™ or ViroBlend™ | |||
Monocyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzene | ViroBac™ or ViroBlend™ | |||
Polycyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzo(a)pyrene | ViroBac™ or ViroBlend™ | |||
C6-C9 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
C10-C36 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Polychlorinated biphenyls | ViroBac™ or ViroBlend™ | |||
Chlorinated hydrocarbons | Hexachlorobutadiene | Vinyl Chloride | Other Chlorinated hydrocrabons | ViroBac™ or ViroBlend™ | |||
Pesticides | ||||
Organochiorine pesticides | Aldrin + Dieldrin | DDT + DDD + DDE | Chlordane | Heptachlor | Other organochlorine pesticides | ViroBlend™ | |||
Acidity | ||||
Acid Sulphate Soil Leachate / Groundwater | Neutra™ or Neutra™ Extra | |||
Industrial Waster / Process Water | Neutra™ or Neutra™ Extra | |||
AMD / ARD | Neutra™ or Neutra™ Extra | |||
PFAs | ||||
PFOS, PFOA and PFHxS | ViroLock™ |
Black & Grey Water Treatment | ||||
BOD | ViroBlack™ | |||
TSS | ViroBlack™ | |||
Phosphorous | ViroBlack™ | |||
Ammonia | ViroBlack™ | |||
Odours | ViroBlack™ | |||
Heavy Metals | ViroBlack™ | |||
Algal & Fungal Blooms | ViroBlack™ | |||
Radionuclides | ViroBlack™ |
ViroMine™
Problem | ViroMine™ Reagent Solution | |||
Inorganic Species | ||||
Arsenic | MetalLock™ or MegaLock™ | |||
Cadmium | MetalLock™ or MegaLock™ | |||
Chromium | MetalLock™ or MegaLock™ | |||
Copper | MetalLock™ or MegaLock™ | |||
Lead | MetalLock™ or MegaLock™ | |||
Mercury | MetalLock™ or MegaLock™ | |||
Molybdenum | MetalLock™ or MegaLock™ | |||
Nickel | MetalLock™ or MegaLock™ | |||
Tin | MetalLock™ or MegaLock™ | |||
Selenium | MetalLock™ or MegaLock™ | |||
Zinc | MetalLock™ or MegaLock™ | |||
Phosphates | MetalLock™ or MegaLock™ | |||
Anions | ||||
Cyanide | ViroBlend™ | |||
Flouride | ViroBlend™ | |||
Organic Species | ||||
Phenols (halogenated) | ViroBac™ or ViroBlend™ | |||
Phenols (non-halogenated) | ViroBac™ or ViroBlend™ | |||
Monocyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzene | ViroBac™ or ViroBlend™ | |||
Polycyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzo(a)pyrene | ViroBac™ or ViroBlend™ | |||
C6-C9 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
C10-C36 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Polychlorinated biphenyls | ViroBac™ or ViroBlend™ | |||
Chlorinated hydrocarbons | Hexachlorobutadiene | Vinyl Chloride | Other Chlorinated hydrocrabons | ViroBac™ or ViroBlend™ | |||
Pesticides | ||||
Organochiorine pesticides | Aldrin + Dieldrin | DDT + DDD + DDE | Chlordane | Heptachlor | Other organochlorine pesticides | ViroBlend™ | |||
Acidity | ||||
Acid Sulphate Soil Leachate / Groundwater | Neutra™ or Neutra™ Extra | |||
Industrial Waster / Process Water | Neutra™ or Neutra™ Extra | |||
AMD / ARD | Neutra™ or Neutra™ Extra | |||
PFAs | ||||
PFOS, PFOA and PFHxS | ViroLock™ |
ViroFlow™
Problem | ViroFlow™ Reagent Solution | |||
Inorganic Species | ||||
Arsenic | MetalLock™ Superfine or MegaLock™ Superfine | |||
Cadmium | MetalLock™ Superfine or MegaLock™ Superfine | |||
Chromium | MetalLock™ Superfine or MegaLock™ Superfine | |||
Copper | MetalLock™ Superfine or MegaLock™ Superfine | |||
Lead | MetalLock™ Superfine or MegaLock™ Superfine | |||
Mercury | MetalLock™ Superfine or MegaLock™ Superfine | |||
Molybdenum | MetalLock™ Superfine or MegaLock™ Superfine | |||
Nickel | MetalLock™ Superfine or MegaLock™ Superfine | |||
Tin | MetalLock™ Superfine or MegaLock™ Superfine | |||
Selenium | MetalLock™ Superfine or MegaLock™ Superfine | |||
Zinc | MetalLock™ Superfine or MegaLock™ Superfine | |||
Phosphates | MetalLock™ Superfine or MegaLock™ Superfine | |||
Anions | ||||
Cyanide | ViroBlend™ | |||
Flouride | ViroBlend™ | |||
Organic Species | ||||
Phenols (halogenated) | ViroBac™ or ViroBlend™ | |||
Phenols (non-halogenated) | ViroBac™ or ViroBlend™ | |||
Monocyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzene | ViroBac™ or ViroBlend™ | |||
Polycyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzo(a)pyrene | ViroBac™ or ViroBlend™ | |||
C6-C9 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
C10-C36 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Polychlorinated biphenyls | ViroBac™ or ViroBlend™ | |||
Chlorinated hydrocarbons | Hexachlorobutadiene | Vinyl Chloride | Other Chlorinated hydrocrabons | ViroBac™ or ViroBlend™ | |||
Pesticides | ||||
Organochiorine pesticides | Aldrin + Dieldrin | DDT + DDD + DDE | Chlordane | Heptachlor | Other organochlorine pesticides | ViroBlend™ | |||
Acidity | ||||
Acid Sulphate Soil Leachate / Groundwater | Neutra™ or Neutra™ Extra | |||
Industrial Waster / Process Water | Neutra™ or Neutra™ Extra | |||
AMD / ARD | Neutra™ or Neutra™ Extra | |||
PFAs | ||||
PFOS, PFOA and PFHxS | ViroLock™ |
Black & Grey Water Treatment | ||||
BOD | ViroBlack™ | |||
TSS | ViroBlack™ | |||
Phosphorous | ViroBlack™ | |||
Ammonia | ViroBlack™ | |||
Odours | ViroBlack™ | |||
Heavy Metals | ViroBlack™ | |||
Algal & Fungal Blooms | ViroBlack™ | |||
Radionuclides | ViroBlack™ |
ViroSoil™
Problem | ViroSoil™ Reagent Solution | |||
Inorganic Species | ||||
Arsenic | MetalLock™ or MegaLock™ | |||
Cadmium | MetalLock™ or MegaLock™ | |||
Chromium | MetalLock™ or MegaLock™ | |||
Copper | MetalLock™ or MegaLock™ | |||
Lead | MetalLock™ or MegaLock™ | |||
Mercury | MetalLock™ or MegaLock™ | |||
Molybdenum | MetalLock™ or MegaLock™ | |||
Nickel | MetalLock™ or MegaLock™ | |||
Tin | MetalLock™ or MegaLock™ | |||
Selenium | MetalLock™ or MegaLock™ | |||
Zinc | MetalLock™ or MegaLock™ | |||
Phosphates | MetalLock™ or MegaLock™ | |||
Anions | ||||
Cyanide | ViroBlend™ | |||
Flouride | ViroBlend™ | |||
Organic Species | ||||
Phenols (halogenated) | ViroBac™ or ViroBlend™ | |||
Phenols (non-halogenated) | ViroBac™ or ViroBlend™ | |||
Monocyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzene | ViroBac™ or ViroBlend™ | |||
Polycyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzo(a)pyrene | ViroBac™ or ViroBlend™ | |||
C6-C9 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
C10-C36 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Polychlorinated biphenyls | ViroBac™ or ViroBlend™ | |||
Chlorinated hydrocarbons Hexachlorobutadiene Vinyl Chloride Other Chlorinated hydrocrabons | ViroBac™ or ViroBlend™ | |||
Acidity | Neutra™ or Neutra™ Extra | |||
Acid Sulphate | Neutra™ or Neutra™ Extra | |||
Acidic Soils | Neutra™ or Neutra™ Extra | |||
Sulphidic Waste Rock | Neutra™ or Neutra™ Extra | |||
PFAs | ||||
PFOS, PFOA and PFHxS | ViroLock™ |
pH Buffering | ViroGrow™ Plus | |||
Biosolids | ViroGrow™ Plus | |||
Lack of Trace Elements | ViroGrow™ Plus | |||
Lack of Soil Nutrients | ViroGrow™ Plus | |||
Lack of Microbial Population | ViroGrow™ Plus | |||
Odour Control | ||||
Esters | ViroFresh™ | |||
Volatile Sulphides and Sulphur Dioxide | ViroFresh™ | |||
Fasts, Oils and Greases | ViroFresh™ | |||
Organic Compounds, Bacteria & Fungi | ViroFresh™ | |||
Biochemical Effects | ViroFresh™ | |||
Mechanical Filtration | ViroFresh™ |
ViroFlow™
Problem | ViroFlow™ Reagent Solution | |||
Inorganic Species | ||||
Arsenic | MetalLock™ Superfine or MegaLock™ Superfine | |||
Cadmium | MetalLock™ Superfine or MegaLock™ Superfine | |||
Chromium | MetalLock™ Superfine or MegaLock™ Superfine | |||
Copper | MetalLock™ Superfine or MegaLock™ Superfine | |||
Lead | MetalLock™ Superfine or MegaLock™ Superfine | |||
Mercury | MetalLock™ Superfine or MegaLock™ Superfine | |||
Molybdenum | MetalLock™ Superfine or MegaLock™ Superfine | |||
Nickel | MetalLock™ Superfine or MegaLock™ Superfine | |||
Tin | MetalLock™ Superfine or MegaLock™ Superfine | |||
Selenium | MetalLock™ Superfine or MegaLock™ Superfine | |||
Zinc | MetalLock™ Superfine or MegaLock™ Superfine | |||
Phosphates | MetalLock™ Superfine or MegaLock™ Superfine | |||
Anions | ||||
Cyanide | ViroBlend™ | |||
Flouride | ViroBlend™ | |||
Organic Species | ||||
Phenols (halogenated) | ViroBac™ or ViroBlend™ | |||
Phenols (non-halogenated) | ViroBac™ or ViroBlend™ | |||
Monocyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzene | ViroBac™ or ViroBlend™ | |||
Polycyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzo(a)pyrene | ViroBac™ or ViroBlend™ | |||
C6-C9 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
C10-C36 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Polychlorinated biphenyls | ViroBac™ or ViroBlend™ | |||
Chlorinated hydrocarbons | Hexachlorobutadiene | Vinyl Chloride | Other Chlorinated hydrocrabons | ViroBac™ or ViroBlend™ | |||
Pesticides | ||||
Organochiorine pesticides | Aldrin + Dieldrin | DDT + DDD + DDE | Chlordane | Heptachlor | Other organochlorine pesticides | ViroBlend™ | |||
Acidity | ||||
Acid Sulphate Soil Leachate / Groundwater | Neutra™ or Neutra™ Extra | |||
Industrial Waster / Process Water | Neutra™ or Neutra™ Extra | |||
AMD / ARD | Neutra™ or Neutra™ Extra | |||
PFAs | ||||
PFOS, PFOA and PFHxS | ViroLock™ |
Black & Grey Water Treatment | ||||
BOD | ViroBlack™ | |||
TSS | ViroBlack™ | |||
Phosphorous | ViroBlack™ | |||
Ammonia | ViroBlack™ | |||
Odours | ViroBlack™ | |||
Heavy Metals | ViroBlack™ | |||
Algal & Fungal Blooms | ViroBlack™ | |||
Radionuclides | ViroBlack™ |
ViroMine™
Problem | ViroMine™ Reagent Solution | |||
Inorganic Species | ||||
Arsenic | MetalLock™ or MegaLock™ | |||
Cadmium | MetalLock™ or MegaLock™ | |||
Chromium | MetalLock™ or MegaLock™ | |||
Copper | MetalLock™ or MegaLock™ | |||
Lead | MetalLock™ or MegaLock™ | |||
Mercury | MetalLock™ or MegaLock™ | |||
Molybdenum | MetalLock™ or MegaLock™ | |||
Nickel | MetalLock™ or MegaLock™ | |||
Tin | MetalLock™ or MegaLock™ | |||
Selenium | MetalLock™ or MegaLock™ | |||
Zinc | MetalLock™ or MegaLock™ | |||
Phosphates | MetalLock™ or MegaLock™ | |||
Anions | ||||
Cyanide | ViroBlend™ | |||
Flouride | ViroBlend™ | |||
Organic Species | ||||
Phenols (halogenated) | ViroBac™ or ViroBlend™ | |||
Phenols (non-halogenated) | ViroBac™ or ViroBlend™ | |||
Monocyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzene | ViroBac™ or ViroBlend™ | |||
Polycyclic Aromatic Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Benzo(a)pyrene | ViroBac™ or ViroBlend™ | |||
C6-C9 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
C10-C36 Petroleum Hydrocarbons | ViroBac™ or ViroBlend™ | |||
Polychlorinated biphenyls | ViroBac™ or ViroBlend™ | |||
Chlorinated hydrocarbons | Hexachlorobutadiene | Vinyl Chloride | Other Chlorinated hydrocrabons | ViroBac™ or ViroBlend™ | |||
Pesticides | ||||
Organochiorine pesticides | Aldrin + Dieldrin | DDT + DDD + DDE | Chlordane | Heptachlor | Other organochlorine pesticides | ViroBlend™ | |||
Acidity | ||||
Acid Sulphate Soil Leachate / Groundwater | Neutra™ or Neutra™ Extra | |||
Industrial Waster / Process Water | Neutra™ or Neutra™ Extra | |||
AMD / ARD | Neutra™ or Neutra™ Extra | |||
PFAs | ||||
PFOS, PFOA and PFHxS | ViroLock™ |
Black & Grey Water Treatment | ||||
BOD | ViroBlack™ | |||
TSS | ViroBlack™ | |||
Phosphorous | ViroBlack™ | |||
Ammonia | ViroBlack™ | |||
Odours | ViroBlack™ | |||
Heavy Metals | ViroBlack™ | |||
Algal & Fungal Blooms | ViroBlack™ | |||
Radionuclides | ViroBlack™ |
Testimonials
years directly with Rio Tinto Aluminium Bauxite and Alumina Pacific Operations (RTA) to understand and
evaluate the potential capacity of its Bauxsol Technology to treat red mud produced by Rio Tinto’s
Gladstone alumina refineries. This has led to a Stage 1 processing facility located at the Queensland
Alumina Refinery (QAL) in Gladstone. With this facility in place RTA are working with Virotec to increase
the volume of material created and used for beneficial reuse in a variety of remediation and other uses.”
Rod EndicottProgramme Lead – Engineering and Growth | Rio Tinto Aluminium – Bauxite and Alumina
For 10 years we had wrestled with this problem but Virotec’s unique thinking and technology that works made it happen. And all at a price that we could afford. They are the “go to” guys. ”
Karen Pascoe Environmental Co-ordinator | Australian Paper – Tasmanian Mills
Ian DiverOperations Manager | Birdsall Leather and Crafts
Rod WoodrowProject Manager | Civil, Mining and Construction Pty Ltd, Queensland
Our wish list was exceeded and our trade waste discharge is well below EPA limits. There are better than expected cost savings for factory process flows. These guys know their stuff. “
Pat AughtersonManaging Director | Excellent Plating Works Pty Ltd
After successful testing, Virotec treated our leachate ponds and the CCA metal levels dramatically reduced to well below our licence limits – we would not be shut down!
Virotec are unusual in that they will work with you, no matter how hard the environmental problem is, to solve your issues, improve your current practices and save you money. “
Operations Manager A Large CCA Treatment Plant